Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
29.10.2024 03:25:30 | 2349754 | MW3NIA | Haydn | 1 | 23526 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:25:17 | 2349754 | MW3NIA | Haydn | 1 | 870 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:25:08 | 2349754 | MW3NIA | Haydn | 1 | 116 | GB7HM | Hope Mountain | 1 |
29.10.2024 03:24:54 | 2349754 | MW3NIA | Haydn | 1 | 115 | GB7HM | Hope Mountain | 1 |
29.10.2024 03:24:48 | 2349754 | MW3NIA | Haydn | 1 | 900 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:24:40 | 2349754 | MW3NIA | Haydn | 1 | 118 | GB7HM | Hope Mountain | 2 |
29.10.2024 03:24:34 | 2349754 | MW3NIA | Haydn | 1 | 111 | GB7HM | Hope Mountain | 1 |
29.10.2024 03:24:18 | 2349754 | MW3NIA | Haydn | 1 | 23526 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:24:12 | 2349754 | MW3NIA | Haydn | 1 | 1 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:24:06 | 2349754 | MW3NIA | Haydn | 1 | 100 | GB7HM | Hope Mountain | 0 |
29.10.2024 03:23:59 | 2349754 | MW3NIA | Haydn | 1 | 23526 | GB7HM | Hope Mountain | 1 |
29.10.2024 02:35:50 | 2347889 | G8XGO | Peter | 1 | 2351 | GB7CT | Tring | 2 |
29.10.2024 02:03:42 | 2347738 | M3FJU | Tadg | 1 | 23526 | GB7EX | Southend on Sea | 0 |
29.10.2024 00:23:00 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 1 | ||
29.10.2024 00:22:59 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 0 | ||
29.10.2024 00:22:17 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 1 |
29.10.2024 00:22:11 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 1 | ||
29.10.2024 00:22:03 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 0 |
29.10.2024 00:21:30 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 1 | ||
29.10.2024 00:21:27 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 1 |
29.10.2024 00:20:37 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 1 |
29.10.2024 00:20:33 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 0 |
29.10.2024 00:20:28 | 2356989 | 2M0BGK | Gordon | 2 | 23556 | GB7GX | Glenrothes Fife | 1 |
29.10.2024 00:20:23 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 1 | ||
29.10.2024 00:20:21 | 2354769 | 2M0BGK | Gordon | 2 | 23556 | 1 |
NEXT 25 |
RESET |